<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCM Real Estate Services</title>
	<atom:link href="http://scmrealestate.com/scmblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://scmrealestate.com/scmblog</link>
	<description>Making Places Better</description>
	<lastBuildDate>Wed, 29 Feb 2012 13:06:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Sparing No Expense?  Well&#8230;no, actually.</title>
		<link>http://scmrealestate.com/scmblog/?p=278</link>
		<comments>http://scmrealestate.com/scmblog/?p=278#comments</comments>
		<pubDate>Wed, 29 Feb 2012 13:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Making Places Better]]></category>

		<guid isPermaLink="false">http://scmrealestate.com/scmblog/?p=278</guid>
		<description><![CDATA[I read two separate articles this week about the most and least expensive markets for office buildings. We are used to keeping expenses well below $10 per square foot for most of our buildings, even while we work to consistently improve and update them. In both articles New York city ranked at the top of [...]]]></description>
			<content:encoded><![CDATA[<p>I read two separate articles this week about the most and least expensive markets for office buildings.  We are used to keeping expenses well below $10 per square foot for most of our buildings, even while we work to consistently improve and update them.  </p>
<p>In both articles New York city ranked at the top of the heap in expenses per square foot.  North of $20 per square foot in the big apple and $10-12 for comparable buildings in Dallas.</p>
<p>Not that it is easy to keep expenses for our portfolio down.  We get a little break on property taxes compared to Dallas, but otherwise, we work at it.  We negotiate electricity agreements, get better pricing on insurance by buying coverage on a portfolio level.  And we competitively bid some service contracts every year, just to name a few of our efforts.</p>
<p>The payoff for us comes when one of our properties goes on the market.  We get to show a prospective buyer financials that reflect our work and our strategy.  Financials we can be proud of. We will just keep sparing those expenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://scmrealestate.com/scmblog/?feed=rss2&#038;p=278</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management and Leasing, together is better</title>
		<link>http://scmrealestate.com/scmblog/?p=272</link>
		<comments>http://scmrealestate.com/scmblog/?p=272#comments</comments>
		<pubDate>Mon, 20 Feb 2012 04:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Making Places Better]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scmrealestate.com/scmblog/?p=272</guid>
		<description><![CDATA[I am a Property Management expert, not a Leasing expert, so my thoughts on this subject should be understood from that bias, but I believe there are some important reasons to keep both services under one roof.  I understand it&#8217;s not a simple question.  Owners may like their Property Manager, but feel a different company [...]]]></description>
			<content:encoded><![CDATA[<p>I am a Property Management expert, not a Leasing expert, so my thoughts on this subject should be understood from that bias, but I believe there are some important reasons to keep both services under one roof.  I understand it&#8217;s not a simple question.  Owners may like their Property Manager, but feel a different company could do better on the leasing side.  Or vice versa.  Both services have to produce results, period.</p>
<p>When it is possible, however, they should be kept together.  Here is why.  When Leasing and Management teams work together, they produce better results.  They work together better when they are within the same company.   A property&#8217;s Leasing Agent can and should give the property&#8217;s Manager feedback on the property&#8217;s appearance as it relates to their leasing effort, and this communication can have dramatic and positive results on the leasing effort.  Timely introductions of new tenants by the Leasing Agent to the Manager can help get that relationship off to a good start, and smooth the tenant&#8217;s transition into the building.  These things may seem simple, but often they are overlooked when two companies are involved.  It&#8217;s challenging within the same company, and yes, even with two companies it can be done.  It&#8217;s just easier to get done when a single company has accountability.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://scmrealestate.com/scmblog/?feed=rss2&#038;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our heads are in the clouds</title>
		<link>http://scmrealestate.com/scmblog/?p=270</link>
		<comments>http://scmrealestate.com/scmblog/?p=270#comments</comments>
		<pubDate>Mon, 13 Feb 2012 04:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scmrealestate.com/scmblog/?p=270</guid>
		<description><![CDATA[Because that&#8217;s where our new Property Management software is.  We are 99.99% converted from our previous ancient property management software, and we are already producing better looking reports, faster tenant invoicing, and much greater flexibility in using the software.  What&#8217;s making us crazy, though, is that we have to take the time to learn the [...]]]></description>
			<content:encoded><![CDATA[<p>Because that&#8217;s where our new Property Management software is.  We are 99.99% converted from our previous ancient property management software, and we are already producing better looking reports, faster tenant invoicing, and much greater flexibility in using the software.  What&#8217;s making us crazy, though, is that we have to take the time to learn the darn thing, we can&#8217;t just hit the ground running.  It takes us humans time to learn something new, time to learn all the ways the new system can help us. We want it NOW, yet just remembering how to log in is a challenge.  We love progress, but we hate change.</p>
<p>We&#8217;ll start using the work order module soon, we&#8217;ll get the tenant portal up &amp; running, and integrate the automated A/P system.  Right after we find where we wrote down that new password.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://scmrealestate.com/scmblog/?feed=rss2&#038;p=270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gearing Up to Get Better in 2012</title>
		<link>http://scmrealestate.com/scmblog/?p=268</link>
		<comments>http://scmrealestate.com/scmblog/?p=268#comments</comments>
		<pubDate>Mon, 06 Feb 2012 04:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real E...I luv U]]></category>

		<guid isPermaLink="false">http://scmrealestate.com/scmblog/?p=268</guid>
		<description><![CDATA[Property Management is a busy enterprise.  Events have a way of dictating your schedule, even with careful time management.  So working to get better is challenging to find time for, but not finding time for it is not an option when you&#8217;re determined to grow and provide better and better services to your clients, and [...]]]></description>
			<content:encoded><![CDATA[<p>Property Management is a busy enterprise.  Events have a way of dictating your schedule, even with careful time management.  So working to get better is challenging to find time for, but not finding time for it is not an option when you&#8217;re determined to grow and provide better and better services to your clients, and that includes us at SCM.</p>
<p>So we almost have to &#8220;sneak up&#8221; on improvement.  We talk about it at huddles, and we or in pizza or tacos while we watch a webinar.  Webinars have become a major way we work at improving our skills, especially when it is free, as in the case of those provided by our insurance company Liberty Mutual.  This year the plan is to watch the one on disaster preparedness and a new webinar on, of all things, learning best practices for &#8220;observation.&#8221;  How to see, now that sounds like an interesting one.  Who said Property Management was boring (not me,   that&#8217;s for sure).   it is apparently the case that it takes skill to be able to take in all the elements of a situation, and it&#8217;s a skill that can be learned.  Sign us up for that one.</p>
<p>Then there are a couple of webinars on understanding liability insurance.  I realize I may be in a distinct minority in saying this, but I think it&#8217;s helpful for Property Managers to gain a good understanding of the ins and outs of insurance.  it seems to me that this is an area we can add value in, and I&#8217;m all about adding value, so my Property Managers and I will be front and center for that one.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://scmrealestate.com/scmblog/?feed=rss2&#038;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raindrops are falling on our (Tenants) Heads</title>
		<link>http://scmrealestate.com/scmblog/?p=265</link>
		<comments>http://scmrealestate.com/scmblog/?p=265#comments</comments>
		<pubDate>Mon, 30 Jan 2012 04:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carol in Peril]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scmrealestate.com/scmblog/?p=265</guid>
		<description><![CDATA[My dad was a farmer, and he generally LOVED rain.  Gary&#8217;s grandfather was a rancher, he felt the same way.  That&#8217;s why it pains us as real estate people to complain or let rain put us in a bad mood.  When an office building leaks, however, no one is happy.  Not our tenant, not our [...]]]></description>
			<content:encoded><![CDATA[<p>My dad was a farmer, and he generally LOVED rain.  Gary&#8217;s grandfather was a rancher, he felt the same way.  That&#8217;s why it pains us as real estate people to complain or let rain put us in a bad mood.  When an office building leaks, however, no one is happy.  Not our tenant, not our owner, and certainly not us.  We had a huge rain event last week, and when it rains that long and that hard, something, somewhere, leaks.  The worst thing is the feeling of having failed, especially when you&#8217;ve worked at solving a particular leak issue and there it goes again.</p>
<p>The building where SCM&#8217;s offices are located is more than 70 years old, and it leaked something awful the first year after the restoration was complete.  We applied sealer to the masonry, caulked and re-caulked the windows, and tracked down every drop of every leak until finally, all leaks appear to have stopped (it is so hard to type with your fingers crossed). Thankfully, in this case, our tenants were very understanding, especially since they could see we were working so hard at it.</p>
<p>We&#8217;ll keep at it, and try not to hate the rain for coming down.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://scmrealestate.com/scmblog/?feed=rss2&#038;p=265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all About Results</title>
		<link>http://scmrealestate.com/scmblog/?p=263</link>
		<comments>http://scmrealestate.com/scmblog/?p=263#comments</comments>
		<pubDate>Fri, 11 Nov 2011 21:20:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Making Places Better]]></category>
		<category><![CDATA[Real E...I luv U]]></category>

		<guid isPermaLink="false">http://scmrealestate.com/scmblog/?p=263</guid>
		<description><![CDATA[At SCM right now the entire organization is participating in a performance review process we call &#8220;Topgrading.&#8221;  It focuses our attention on how well we have each achieved this year of both the critical outcomes inherent to each of our positions, and the goals we set for ourselves at the beginning of 2011. For the [...]]]></description>
			<content:encoded><![CDATA[<p>At SCM right now the entire organization is participating in a performance review process we call &#8220;Topgrading.&#8221;  It focuses our attention on how well we have each achieved this year of both the critical outcomes inherent to each of our positions, and the goals we set for ourselves at the beginning of 2011.</p>
<p>For the property management division, a couple of the outcomes we have worked on this year include:</p>
<p>1) Communication with tenants &#8211; Every tenant is getting our survey this year, which means we will be able to communicate with every tenant via email from now on.</p>
<p>2) Preventive Maintenance improvement &#8211; Every property will build a PM Log throughout the year, so that the owner will have a list of the specific PM tasks completed, and when those tasks were performed.</p>
<p>We are not the largest property management firm, but in these two areas, we are excelling.  Why?  Because we are focused on it, working hard to make it happen, and sticking with it until it does.</p>
<p>For more on the background for our &#8220;results&#8221; based efforts, check out this article <a title="What it takes to be great" href="http://www.google.com/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;source=web&amp;cd=1&amp;sqi=2&amp;ved=0CBoQFjAA&amp;url=http%3A%2F%2Fmoney.cnn.com%2Fmagazines%2Ffortune%2Ffortune_archive%2F2006%2F10%2F30%2F8391794%2Findex.htm&amp;ei=sZC9TsuDBMi-2gWv-IWmAw&amp;usg=AFQjCNG3SRCFS_O3F_XDx2ttfOw3W_5wow&amp;sig2=-24z8mmkXuxVazuNrWjLsA" target="_blank">What it takes to be great</a> published way back in 2006, and as relevant today (well, admittedly you might now disagree with the part about Tiger Woods being great).</p>
]]></content:encoded>
			<wfw:commentRss>http://scmrealestate.com/scmblog/?feed=rss2&#038;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systems won&#8217;t save us</title>
		<link>http://scmrealestate.com/scmblog/?p=258</link>
		<comments>http://scmrealestate.com/scmblog/?p=258#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Making Places Better]]></category>
		<category><![CDATA[Technology in CRE - Huh?]]></category>

		<guid isPermaLink="false">http://scmrealestate.com/scmblog/?p=258</guid>
		<description><![CDATA[One of the goals of the SCM property management team for 2011 was to improve our delivery of preventive maintenance services for our portfolio.  We don&#8217;t have a fully computerized system yet, but the accounting system we are converting to has a maintenance feature, so our initial thought was&#8230;we&#8217;ll just wait until we implement that [...]]]></description>
			<content:encoded><![CDATA[<p>One of the goals of the SCM property management team for 2011 was to improve our delivery of preventive maintenance services for our portfolio.  We don&#8217;t have a fully computerized system yet, but the accounting system we are converting to has a maintenance feature, so our initial thought was&#8230;we&#8217;ll just wait until we implement that feature of the software and figure it all out then.</p>
<p>I think the Philadelphia Phillies probably thought their pitching would save them in 2011, but guess what, their hitters still had to hit, and they didn&#8217;t, at least in the last game of the series against St. Louis.  The Phillies &#8220;system&#8221; didn&#8217;t save the season, and a computer system won&#8217;t make preventive maintenance happen either.</p>
<p>So we did two things.  First, we started a paper-based preventive maintenance log system for each property that tracks the kinds of tasks that you could call &#8220;preventive maintenance.&#8221;  Things like a/c filter changes, etc.  Then, we made September our &#8220;Plumbing Month.&#8221;  For the month of September, our guys focused on checking the water supply line connections under sinks, to make sure there are no leaks about to start.  The plan was to get under every single sink in every single building, in September.</p>
<p>The bottom line is, whatever the system indicates you&#8217;re supposed to do, you actually have to do that thing.  Computerizing the system just means the computer is telling you to do it, that&#8217;s all it means.</p>
<p>When we get to the computerizing part, it should be easier, because we already get the work part.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://scmrealestate.com/scmblog/?feed=rss2&#038;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PUCT Rules are&#8230;Electrifying</title>
		<link>http://scmrealestate.com/scmblog/?p=253</link>
		<comments>http://scmrealestate.com/scmblog/?p=253#comments</comments>
		<pubDate>Mon, 19 Sep 2011 03:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carol in Peril]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scmrealestate.com/scmblog/?p=253</guid>
		<description><![CDATA[Still on the subject of electricity.  A few weeks back we got a letter from one of our retail electric providers about some new rules taking effect down at the PUCT (Public Utility Commission of Texas).  Apparently some issues are arising with properties changing hands and everyone disowning the most recent electric bill.  Images of [...]]]></description>
			<content:encoded><![CDATA[<p>Still on the subject of electricity.  A few weeks back we got a  letter from one of our retail electric providers about some new rules  taking effect down at the PUCT (Public Utility Commission of Texas).   Apparently some issues are arising with properties changing hands and  everyone disowning the most recent electric bill.  Images of accusing  fingers pointing in all directions comes to mind (he said, she said/her  fault, his fault!)  Anyway, enclosed with the letter was a form for a  new owner/occupant to complete in order to get electric service turned  on in their name.  The more things change, the more they stay the same.</p>
<p>In addition to the form was also a list of documents the REP (Retail  Electric Provider) can accept as proof that you do, indeed, own the  building and can contract for electricity.  We always get held up on  this particular point.  If we are about to take over a building that is  changing hands, we need to start a week or so ahead of time to get  electric service started.  At that point, our client does not have  anything that shows they own the building.  It&#8217;s a dance.  Yes, we will  get the CO (Certificate of Occupancy) and send you a copy of it.  Trust  us.  We are waiting for the day we can&#8217;t convince that kindly voice on  the other end of the line and the service is discontinued.  Did I  mention that unhappy scenario?  A Property Manager&#8217;s worst nightmare.</p>
<p>None of the documents listed were too helpful in place of the CO,  however.  A closing statement was mentioned, but again, if you&#8217;re trying  to make arrangements BEFORE the closing, that doesn&#8217;t help.</p>
<p>Oh well, maybe the form will help.  If not we will just have to continue to rely on our wit and charm to get us by.</p>
]]></content:encoded>
			<wfw:commentRss>http://scmrealestate.com/scmblog/?feed=rss2&#038;p=253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Building Electric</title>
		<link>http://scmrealestate.com/scmblog/?p=244</link>
		<comments>http://scmrealestate.com/scmblog/?p=244#comments</comments>
		<pubDate>Mon, 12 Sep 2011 02:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Making Places Better]]></category>

		<guid isPermaLink="false">http://scmrealestate.com/scmblog/?p=244</guid>
		<description><![CDATA[In talking with an owner from California a few days ago, the subject of electricity service arose, and the owner expressed surprise that electricity service could be negotiated in Texas.  Deregulation of electric service has been going on here for, what now, 9 years hereabouts?  At SCM we get so deep in the details of [...]]]></description>
			<content:encoded><![CDATA[<p>In talking with an owner from California a few days ago, the subject of electricity service arose, and the owner expressed surprise that electricity service could be negotiated in Texas.  Deregulation of electric service has been going on here for, what now, 9 years hereabouts?  At SCM we get so deep in the details of negotiating electric service that we forget not everyone knows how to do this.</p>
<p>Not that it&#8217;s so easy.  Paperwork abounds.  Time to act is short once pricing is offered, and agreements must be read in detail.  So in an effort to get a handle on it all, we structured a contract that will phase in the properties on a three year contract, as their current contract expires, they will be added to our master contract.  At that time we can bid and contract for all of the properties at once, which will make our lives easier and help us keep it figured out.</p>
<p>And it is SO easy to overpay for electricity.  Complexity and circumstances can result in a rate that is not competitive, and unless you&#8217;re consistently paying attention, you might not even know it.</p>
<p>On the flip side, knowing what you&#8217;re doing can help you get a competitive advantage.  We&#8217;re all about that.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://scmrealestate.com/scmblog/?feed=rss2&#038;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This just in&#8230;Silver LEED is approved!</title>
		<link>http://scmrealestate.com/scmblog/?p=241</link>
		<comments>http://scmrealestate.com/scmblog/?p=241#comments</comments>
		<pubDate>Wed, 31 Aug 2011 12:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Making Places Better]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scmrealestate.com/scmblog/?p=241</guid>
		<description><![CDATA[When we began the large tenant finish project last year that included applying for LEED CI certification, I knew so little about the process.  We applied for it in April of 2010, I believe, just as we were starting construction.  It&#8217;s a point system, with points for how close the building is to public transportation, [...]]]></description>
			<content:encoded><![CDATA[<p>When we began the large tenant finish project last year that included applying for LEED CI certification, I knew so little about the process.  We applied for it in April of 2010, I believe, just as we were starting construction.  It&#8217;s a point system, with points for how close the building is to public transportation, how efficient the HVAC system, lighting, plumbing is.  There are even points for bike racks.  When we started, I just hoped we would achieve the designation.  Due to the hard work of our LEED coordinator, we went one better&#8230;we achieved LEED CI Silver.</p>
<p>When we began that process, we were fortunate that we had a couple of aces in our hand going in.  When we began the management assignment for this building in 2008, the HVAC system was on its last legs, and the roof leaked like a sieve.  No option but replacement.  Lucky for us and credit to the owner, who decided to go beyond the lowest bid to step up the replacements a bit to achieve higher efficiency.  Who knew that choosing a membrane roof and high efficiency HVAC units would make the difference between LEED and no LEED?  But it did.  And having the ability to attain LEED helped the GSA choose our building for their 40,000 square foot office.</p>
<p>Before we replaced the roof and HVAC our electric bills were in the range of $25,000 per month for the 75,000 square foot building.  After installation they dropped to $14,000.  Even with the third floor fully leased, the bills haven&#8217;t gone above $17,000.  Energy efficiency works, and LEED helps it work even better.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://scmrealestate.com/scmblog/?feed=rss2&#038;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: scmrealestate.com @ 2012-05-18 23:02:42 -->
